TVW5407B-2140M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TVW5407B-2140M |
Acceptable | 2101~2150M |
Product Series | 5W5 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 2140M | |
Insertion Loss | 6.0 | |
-3 dB Bandwidth | 60M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 50 |
F0+(100)Mhz | 38 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 29.8 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |