TTW3889A-375M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTW3889A-375M |
Acceptable | 351~400M |
Product Series | 5W3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 375M | |
Insertion Loss | 4.5 | |
-3 dB Bandwidth | 10M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 48 |
F0+(50)Mhz | 48 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 16.8 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |