TTW3736B-2450M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTW3736B-2450M |
Acceptable | 2401~2450M |
Product Series | 5W3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 2450M | |
Insertion Loss | 4.5 | |
-3 dB Bandwidth | 47M | |
Sensitivity (Attenuation) |
F0-(150)Mhz | 31 |
F0+(150)Mhz | 24 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 16.8 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |