TTW3593B-1060M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTW3593B-1060M |
Acceptable | 1051~1100M |
Product Series | 5W3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1060M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 19M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 26 |
F0+(50)Mhz | 18 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 16.8 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |