TTW3426B-480M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTW3426B-480M |
Acceptable | 451~500M |
Product Series | 5W3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 480M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 9M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 44 |
F0+(50)Mhz | 35 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 16.8 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |