TTW31018B-2132.5M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTW31018B-2132.5M |
Acceptable | 2101~2150M |
Product Series | 5W3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 2132.5M | |
Insertion Loss | 3 | |
-3 dB Bandwidth | 95M | |
Sensitivity (Attenuation) |
F0-(200)Mhz | 40 |
F0+(200)Mhz | 28 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 16.8 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |