TTS3075B-460M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTS3075B-460M |
Acceptable | 456~515M |
Product Series | 7S3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 460M | |
Insertion Loss | 5 | |
-3 dB Bandwidth | 13M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 34 |
F0+(50)Mhz | 26 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.8 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |