TTS3042F-314M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTS3042F-314M |
Acceptable | 311~350M |
Product Series | 7S3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 314M | |
Insertion Loss | 5.5 | |
-3 dB Bandwidth | 8M | |
Sensitivity (Attenuation) |
F0-(30)Mhz | 36 |
F0+(30)Mhz | 20 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.8 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |