TTL63151F-427M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTL63151F-427M |
Acceptable | 401~455M |
Product Series | 7H3L |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 427M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 8M | |
Sensitivity (Attenuation) |
F0-(15)Mhz | 30 |
F0+(15)Mhz | 22 | |
Return Loss | ||
Impedence | In / Out :75 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.8 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |