TSW6409B-1960M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TSW6409B-1960M |
Acceptable | 1951~2000M |
Product Series | 5W6 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1960M | |
Insertion Loss | 5.5 | |
-3 dB Bandwidth | 60M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 60 |
F0+(100)Mhz | 48 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 33.3 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |