TFW4553B-915M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFW4553B-915M |
Acceptable | 901~950M |
Product Series | 5W4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 915M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 29M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 57 |
F0+(100)Mhz | 48 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |