TFS4233A-1025M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFS4233A-1025M |
Acceptable | 1001~1100M |
Product Series | 7S4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1025M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 66M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 34 |
F0+(100)Mhz | 29 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |