TFS4211A-960M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFS4211A-960M |
Acceptable | 951~975M |
Product Series | 7S4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 960M | |
Insertion Loss | 6 | |
-3 dB Bandwidth | 10M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 52 |
F0+(50)Mhz | 55 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |