TFR4628A-360M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFR4628A-360M |
Acceptable | 350~400M |
Product Series | 5R4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 360M | |
Insertion Loss | 8.5 | |
-3 dB Bandwidth | 10M | |
Sensitivity (Attenuation) |
F0-(30)Mhz | 47 |
F0+(30)Mhz | 39 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |