TFL69537A-775M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFL69537A-775M |
Acceptable | 751~800M |
Product Series | 7H4L |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 775M | |
Insertion Loss | 2.5 | |
-3 dB Bandwidth | 52M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 53 |
F0+(100)Mhz | 33 | |
Return Loss | > 12 dB | |
Impedence | In / Out :75 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |