TF69546F-738M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TF69546F-738M |
Acceptable | 701~750M |
Product Series | 7H4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 738M | |
Insertion Loss | 5 | |
-3 dB Bandwidth | 10M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 59 |
F0+(50)Mhz | 63 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 x 7.6 |
Height | 12.5mm |
Input Power | 1~5W |