TF64728A-915M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TF64728A-915M |
Acceptable | 901~930M |
Product Series | 7H4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 915M | |
Insertion Loss | 7.0 | |
-3 dB Bandwidth | 2M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 52 |
F0+(50)Mhz | 57 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |