TF64372F-485M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TF64372F-485M |
Acceptable | 456~515M |
Product Series | 7H4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 485M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 14M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 60 |
F0+(50)Mhz | 52 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |