TDWL2508B-1350M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TDWL2508B-1350M |
Acceptable | 1300~1350M |
Product Series | 5WL2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1350M | |
Insertion Loss | 3 | |
-3 dB Bandwidth | 54M | |
Sensitivity (Attenuation) |
F0-(250)Mhz | 41 |
F0+(250)Mhz | 26 | |
Return Loss | > 12 dB | |
Impedence | In / Out :75 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 11.2 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |