TDW2593B-1060M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TDW2593B-1060M |
Acceptable | 1051~1100M |
Product Series | 5W2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1060M | |
Insertion Loss | 4.5 | |
-3 dB Bandwidth | 30M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 32 |
F0+(100)Mhz | 21 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 11.2 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |