TDS2411A-612M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TDS2411A-612M |
Acceptable | 596~640M |
Product Series | 7S2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 612M | |
Insertion Loss | 5.0 | |
-3 dB Bandwidth | 9M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 28 |
F0+(50)Mhz | 24 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |