TDS2094D-580M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TDS2094D-580M |
Acceptable | 556~595M |
Product Series | 7S2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 580M | |
Insertion Loss | 2.5 | |
-3 dB Bandwidth | 17M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 23 |
F0+(50)Mhz | 20 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |