TD6791D1-425M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TD6791D1-425M |
Acceptable | 401~455M |
Product Series | 7H2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 425M | |
Insertion Loss | 3 | |
-3 dB Bandwidth | 10M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 37 |
F0+(50)Mhz | 25 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |