TD6711B-433.92M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TD6711B-433.92M |
Acceptable | 401~455M |
Product Series | 7H2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 433.92M | |
Insertion Loss | 3 | |
-3 dB Bandwidth | 10M | |
Sensitivity (Attenuation) |
F0-(40)Mhz | 40 |
F0+(40)Mhz | 25 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |