TD6292B-191.5M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TD6292B-191.5M |
Acceptable | 166~195M |
Product Series | 7H2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 191.5M | |
Insertion Loss | 2 | |
-3 dB Bandwidth | 53M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 17 |
F0+(100)Mhz | 16 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |