K4RF-440M-18M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | K4RF-440M-18M |
Acceptable | 440~440M |
Product Series | K4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 440M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 18M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 57 |
F0+(50)Mhz | 44 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |