K4RF-1125M-20M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | K4RF-1125M-20M |
Acceptable | 1125~1125M |
Product Series | K4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1125M | |
Insertion Loss | 5 | |
-3 dB Bandwidth | 20M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 37 |
F0+(50)Mhz | 41 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |