K3RFT-410.7M-10M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | K3RFT-410.7M-10M |
Acceptable | 410~410M |
Product Series | 5HT-410.750AS-410.7 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 410.7M | |
Insertion Loss | 4.5 | |
-3 dB Bandwidth | 10M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 48 |
F0+(50)Mhz | 44 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 16.8 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |