K2B-415M-30M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | K2B-415M-30M |
Acceptable | 415~415M |
Product Series | K2-7HW |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 415M | |
Insertion Loss | 5 | |
-3 dB Bandwidth | 30M | |
Sensitivity (Attenuation) |
F0-(30)Mhz | 8 |
F0+(30)Mhz | 7 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |