TT6845A2-440M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TT6845A2-440M |
Acceptable | 401~455M |
Product Series | 7H3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 440M | |
Insertion Loss | 7.5 | |
-3 dB Bandwidth | 3M | |
Sensitivity (Attenuation) |
F0-(30)Mhz | 50 |
F0+(30)Mhz | 50 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.8 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |