TFW4602B-2200M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFW4602B-2200M |
Acceptable | 2101~2200M |
Product Series | 5W4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 2200M | |
Insertion Loss | 4.0 | |
-3 dB Bandwidth | 95M | |
Sensitivity (Attenuation) |
F0-(200)Mhz | 57 |
F0+(200)Mhz | 40 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |