TF69151A-902M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TF69151A-902M |
Acceptable | 901~930M |
Product Series | 7H4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 902M | |
Insertion Loss | 7 | |
-3 dB Bandwidth | 7M | |
Sensitivity (Attenuation) |
F0-(20)Mhz | 29 |
F0+(20)Mhz | 22 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |