TD6850B-506M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TD6850B-506M |
Acceptable | 456~515M |
Product Series | 7H2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 506M | |
Insertion Loss | 6 | |
-3 dB Bandwidth | 4M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 50 |
F0+(50)Mhz | 40 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |