TD67733B-1050M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TD67733B-1050M |
Acceptable | 1001~1180M |
Product Series | 7H2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1050M | |
Insertion Loss | 4.5 | |
-3 dB Bandwidth | 15M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 24 |
F0+(50)Mhz | 20 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |