TD67708B-530M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TD67708B-530M |
Acceptable | 516~555M |
Product Series | 7H2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 530M | |
Insertion Loss | 2 | |
-3 dB Bandwidth | 40M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 18 |
F0+(100)Mhz | 29 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |